Our premium LV power cables are engineered for reliable electrical power transmission in low voltage applications. Designed with superior insulation materials and robust construction for optimal performance in demanding environments.
| Size (mm²) | Stranding | Diameter (mm) | Resistance (Ω/km) | Current Rating (A) |
|---|---|---|---|---|
| 1.5 | 7/0.53 | 1.59 | 12.1 | 23 |
| 2.5 | 7/0.67 | 2.01 | 7.41 | 31 |
| 4 | 7/0.85 | 2.55 | 4.61 | 42 |
| 6 | 7/1.04 | 3.12 | 3.08 | 54 |
| 10 | 7/1.35 | 4.05 | 1.83 | 75 |
| 16 | 7/1.70 | 5.10 | 1.15 | 101 |
| 25 | 19/1.29 | 6.45 | 0.727 | 134 |
| 35 | 19/1.53 | 7.65 | 0.524 | 168 |
| 50 | 19/1.81 | 9.05 | 0.387 | 207 |
| 70 | 37/1.38 | 9.66 | 0.268 | 268 |
| 95 | 37/1.62 | 11.34 | 0.193 | 328 |
| 120 | 37/1.81 | 12.67 | 0.153 | 382 |
Superior thermal and electrical properties, excellent chemical resistance
Cost-effective solution with good mechanical and electrical properties
Flexible with excellent weather resistance for outdoor applications
Maximum mechanical protection for underground installations
Moderate protection suitable for direct burial applications
Indoor applications with conduit/tray installations
| Configuration | Core Count | Description | Applications | Standard |
|---|---|---|---|---|
| Single Core | 1C | Single conductor cable for high current applications | Power transmission, industrial motors | IS 7098 |
| Two Core | 2C | Two conductor cable for single phase supply | Residential wiring, small motors | IS 1554 |
| Three Core | 3C | Three conductor cable for three phase supply | Industrial distribution, motors | IS 1554 |
| Four Core | 4C | Three phase with neutral conductor | Commercial buildings, distribution | IS 1554 |
| Multi Core | 5C+ | Multiple conductors for control applications | Control panels, instrumentation | IS 1554 |
PVC insulated cables for working voltages up to and including 1100V
XLPE insulated cables for working voltages up to and including 1100V
International standard for power cables with extruded insulation
Bureau of Indian Standards approved manufacturing
Quality management system certification
| Test Parameter | Test Method | Requirement | Frequency |
|---|---|---|---|
| Conductor Resistance | IS 8130 | As per IS 1554/7098 | Every Drum |
| Insulation Resistance | IS 10810 | Min 100 MΩ.km | Every Drum |
| High Voltage Test | IS 10810 | 4.0 kV for 5 min | Every Drum |
| Tensile Strength | IS 10810 | Min 12.5 N/mm² | Monthly |
| Elongation at Break | IS 10810 | Min 150% | Monthly |
| Heat Shock Test | IS 10810 | No cracks at 150°C | Monthly |