Our premium MV power cables are engineered for reliable electrical power transmission in medium voltage applications. Designed with superior XLPE insulation materials and robust construction for optimal performance in demanding industrial and utility environments.
| Size (mm²) | Stranding | Diameter (mm) | Resistance (Ω/km) | Current Rating (A) | Voltage Class |
|---|---|---|---|---|---|
| 50 | 19/1.78 | 8.9 | 0.387 | 175 | 3.3/6.6KV |
| 70 | 19/2.14 | 10.7 | 0.268 | 215 | 3.3/6.6KV |
| 95 | 19/2.52 | 12.6 | 0.193 | 260 | 3.3/6.6KV |
| 120 | 37/1.78 | 12.46 | 0.153 | 300 | 6.6/11KV |
| 150 | 37/1.99 | 13.93 | 0.124 | 340 | 6.6/11KV |
| 185 | 37/2.21 | 15.47 | 0.099 | 385 | 6.6/11KV |
| 240 | 61/2.00 | 18.00 | 0.075 | 450 | 11/22KV |
| 300 | 61/2.25 | 20.25 | 0.061 | 510 | 11/22KV |
| 400 | 61/2.59 | 23.31 | 0.047 | 590 | 22/33KV |
| 500 | 61/2.89 | 26.01 | 0.037 | 670 | 22/33KV |
| 630 | 61/3.25 | 29.25 | 0.030 | 750 | 22/33KV |
| 800 | 61/3.66 | 32.94 | 0.024 | 830 | 33KV |
Industrial distribution systems, motor feeders
Sub-transmission networks, large industrial plants
Primary distribution, utility networks
High voltage distribution, transmission feeders
Superior conductivity, corrosion resistance, flexible installation
Cost-effective solution, lightweight, good conductivity
Reduced diameter, improved space utilization
Class 2 compacted stranding as per IEC 60228
| Configuration | Core Count | Description | Applications | Standard |
|---|---|---|---|---|
| Single Core | 1C | Single conductor MV cable with individual screening | Transmission lines, large motor feeders | IS 7098 |
| Three Core | 3C | Three conductor cable with collective screening | Distribution networks, industrial plants | IS 7098 |
| Three Core + Earth | 3C+E | Three phase with separate earth conductor | Underground distribution, commercial buildings | IS 7098 |
| XLPE Screened | 1C/3C | Individual or collective conductor screens | High voltage applications, utilities | IEC 60502 |
| Armoured | Any | Steel wire armoured for mechanical protection | Direct burial, harsh environments | IS 7098 |
XLPE insulated cables for working voltages from 3.3kV to 33kV
International standard for MV power cables with extruded insulation
Conductors for insulated cables
Current rating calculation standards
Bureau of Indian Standards certified manufacturing
Quality management system certification
| Test Parameter | Test Method | Requirement | Frequency | Voltage Grade |
|---|---|---|---|---|
| Conductor Resistance | IEC 60228 | As per IS 7098 | Every Drum | All Grades |
| High Voltage Test (AC) | IEC 60502-2 | 2.5×U₀ for 5 min | Every Drum | All Grades |
| Partial Discharge Test | IEC 60270 | ≤10pC at 1.5×U₀ | Every Drum | ≥6.6kV |
| Insulation Resistance | IEC 60502-2 | ≥1000 MΩ.km | Every Drum | All Grades |
| Water Absorption Test | IEC 60811 | ≤0.5 mg/cm² | Monthly | All Grades |
| Tensile Strength Test | IEC 60811 | ≥17.5 N/mm² | Monthly | All Grades |
| Hot Set Test | IEC 60811 | ≤175% at 200°C | Quarterly | All Grades |
| Thermal Stability | IEC 60811 | Pass at 250°C | Quarterly | All Grades |
XLPE insulation provides minimal power losses
Optimized conductor design for maximum ampacity
Superior heat dissipation and thermal stability
40+ years design life under normal conditions
No routine maintenance required during service